Product features: | Application: |
Low insertion loss | Fiber Amplifier |
High return loss | Testing system |
High isolation | MOPA Fiber Laser |
High stability and reliability | Fiber Laser |
Specification
Parameter | Unit | Value |
Center Wavelength | nm | 1064, 1030, 980, 915, 850, 808, 780 |
Center Wavelength Tolerance | nm | ±5 |
Peak transmittance (23℃) | % | 95 |
Typical peak isolation (23℃) | dB | 30 |
Minimum isolation (23℃) | dB | 25 |
Typical Insertion Loss (23℃) | dB | 0.15 |
Maximum Insertion Loss (23℃) | dB | 0.3 |
Minimum return loss (Input / Output) | dB | 50 |
Maximum Handling Power (CW) | W | 50 or Specify |
Clear aperture | mm | ≤2.0 | ≤5.0 |
Package Dimension | mm | 64x28x26 | 90x28x26 |
Input polarization Angle | deg | Specify |
Output polarization Angle | deg | Specify |
Working temperature | ℃ | +10~+50 |
Storage temperature | ℃ | 0~+60 |
HPFSI-PI-3-NA-NA-6-77 (Polarization Insensitive) / HPFSI-1111-PS-3-44-55-6-77 (Polarization Sensitive)
1111 - Center Wavelength: | 1064=1064nm, 1030=1030nm, 980=980nm,..... |
22 - Type | PI=Polarization Insensitive, PS=Polarization Sensitive |
3 - Clear aperture | 1.5=1.5, 2.0=2.0, 5=5.0, S=Specify |
44 - Polarization Angle(Input): | 00=horizontal 45=45°, 90=vertical, NA=NA |
55 - Polarization Angle (Output): | 00=horizontal, 45=45°, 90=vertical, NA=NA |
6 - Package Dimension: | 0=64x28x26mm, 1=90x28x26mm |
77 - Average Power: | 01=1W, 05=5W, 10=10W, 30=30W, 50=50W, SS=Specify |