Product features: | Application: |
Low insertion loss | Fiber Amplifier |
High return loss | Fiber optic system |
High extinction ratio | Fiber Sensing |
High isolation | Fiber Laser |
Specification
Parameter | Unit | Value |
Center Wavelength | nm | 1064, 1030, 980, 915, 850, 808, 780 |
Center Wavelength Tolerance | nm | ±5 |
Maximum additional loss | dB | 1.2 |
Optical ratio at the tap end | % | 1±0.2%, 5±1%, 50±2% |
Minimum isolation (23℃) | dB | 25 |
Minimum Extinction Ratio (23℃, PM Fiber type) | dB | 20 |
Maximum polarization dependent loss (23℃, Non-PM Fiber type) | dB | 0.15 |
Minimum return loss (Input / Output) | dB | 50 |
Maximum Handling Power (CW) | W | 20 or Customize |
Maximum Handling Peak Power (nanosecond-pulse) | kW | 10 |
Maximum Pull force | N | 5 |
Working temperature | ℃ | +10~+50 |
Storage temperature | ℃ | 0~+60 |
For the devices with connectors, the max. handling power 1 W, IL will be 0.3dB higher, RL will be 5dB lower, and ER will be 2dB lower for each connector added. Connector key is aligned to low axis.
HPMTIS-1111-2344-555-666-78-9-AAA-BBCC (PM Fiber Type) /HPITIS-1111-2344-555-666-78-9-AAA-BBCC (Non-PM Fiber Type)
1111 - Center Wavelength: | 1064=1064nm, 1030=1030nm, 980=980nm,...... |
2 - Working Axial Direction: | 1=①, 2=②, 3=③, 4=④, 5=⑤ |
3 - Single / Dual stage | S=Single stage |
44 - Optical ratio at the tap end | 01=1%, 02=2%, ......, 50=50% |
555 - Fiber Type (In & Out): | 003=PM980, 004=HI1060, 014=PM1060L, SSS=Customize |
666 - Fiber Type (Tap): | 003=PM980, 004=HI1060, 014=PM1060L, SSS=Customize |
7 - Package Dimension: | 0=64x28x26mm |
8 - Fiber Pigtail Type: | 0=Bare Fiber, 1=900μm Loose Tube |
9 - Fiber Pigtail Length: | 0.75=0.75m, 1.0=1m, S=Customize |
AAA - Connector Type: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=No Connector, S=Customize |
BB - Average Power: | 00=500mW, 01=1W, 05=5W, 10=10W, SS=Customize |
CC - Peak Power: | 00=Continuous spectrum, 10=10kW, 20=20kW |
For example: product PN: HPMTIS-1064-1S01-003-003-00-0.8-NNN-1010:
High Power Tap Isolator, 1064nm, Option 1 (2x1,Input→Output: slow axis working/fast axis blocked; Input→TAP: both axis working), single stage, 1/99, fiber type: PM980, 64x28x26mm,fiber pigtail length 0.8m, no connector, 10W, 10KW.