Laser remote removal of foreign matters
Application Background
Foreign matters such as agricultural plastic sheets, plastic bags, kites, kite lines, advertising cloth, shade nets, nests, beehives and branches often hang on the power lines, easily causing short-circuit accidents, seriously threatening the safety of personnel and property, and causing great economic losses to the power system and society.
Laser barrier removal equipment can achieve accurate positioning of the target. Image recognition technology is adopted to remove the high-voltage line area, and only hanging foreign matters are removed.In addition, due to the low laser absorption rate and fast heat conduction of aluminum wire, the temperature generated by direct laser irradiation of aluminum wire (less than 300℃) is far less than the melting point of aluminum wire (660℃), so it will not cause damage to the high-voltage wire and there is no hidden danger of damage to the wire.
Principle
The common foreign matters on overhead lines are mainly composed of various chemical fibers, plastic products or wooden pole nests, which are non-metallic materials.These materials are generally characterized by low thermal conductivity, low melting/burning point, and easy burning compared to metal materials.
The principle of Laser remove foreign matters is to use laser remote focusing technology and through the precise control of high energy laser beam irradiation foreign matters gravity support parts and winding wire parts or adhesion, absorption of laser energy, foreign matter was irradiated areas form a local temperature rise sharply after melting or gasification, thus, achieve the goal of remote removal.
Laser remote foreign matters removal advantage
Power grid foreign maters remote laser cleaner, it fires a controlled laser from the ground, cut and remove foreign matters at high altitude at a distance, realize live, remote, non-contact operationthe, has the characteristics of security, fast, and can live-wire operation, It is suitable for removing non-metallic foreign matter from most overhead lines, overcome the deficiency of the traditional processing methods, no power outages and no people climbing the towers, easy to operate, save both time and labor.
Parameters of laser remote foreign body removal equipment
Table 1.
Product Model | RAYH -1070SM200A | RAYH -1070SM350A | RAYH -1070SM500A |
Application | Power Grid | Power Grid | Power Grid |
Main configuration | Visual coaxial aiming lens | Visual coaxial aiming lens | Visual coaxial aiming lens |
With custom housing and pull bar case | With custom housing and pull bar case | With custom housing and pull bar case |
Equipped with high precision gimbal bracket | Equipped with high precision gimbal bracket | Equipped with high precision gimbal bracket |
Huawei wireless tablet | Huawei wireless tablet | Huawei wireless tablet |
1 mobile power supply | 1 mobile power supply | 1 mobile power supply |
1 set of 200W Laser | 1set of 350W laser | 1set of 500W laser |
Laser power(W) | 0-200W continuously adjustable | 0-350W continuously adjustable | 0-500W continuously adjustable |
Working distance(m) | 1-200 | 1-350 | 1-500 |
Aiming way | Coaxial vision comes with a cross star | Coaxial vision comes with a cross star | Coaxial vision comes with a cross star |
Resolution of camera(k) | 2 | 2 | 2 |
Camera magnification | 30x optical zoom + 10x digital zoom | 30x optical zoom + 10x digital zoom | 30x optical zoom + 10x digital zoom |
Yuntai weight | <5kg | <5kg | <5kg |
Overall volume(mm) | 613×460×320 | 613×460×320 | 613×460×320 |
Overall weight(kg) | ≤33 | ≤33 | ≤35 |
Power supply | DC24V 1000W | DC24V 1500W | DC24V 2000W |
Battery | 14kg/battery Continuously working 2h | 14kg/battery Continuously working 2h | 18kg/battery Continuously working 2h |
Operating temperature(℃) | -20℃-70℃ | -20℃-70℃ | -20℃-70℃ |
Humidity | <90% | <90% | <90% |
Protection degree | IP65 | IP65 | IP65 |
safety precaution | Remote authorization+human body induction+touch ID+AI face recognition+emergency stop | Remote authorization+human body induction+touch ID+AI face recognition+emergency stop | Remote authorization+human body induction+touch ID+AI face recognition+emergency stop |
Table 2. Typical foreign matters cutting time
Sample | Foreign matter | Cutting time(s) |
RAYH -1070SM200A | RAYH -1070SM500A | RAYH -1080SM2000A |
1 | tree branch | 15 | 12 | 8 |
2 | plastic bag | 15 | 13 | 5 |
3 | Black agricultural mulch | 5 | 4 | 2 |
4 | Transparent plastic film for agricultural use | 140 | 120 | 40 |
5 | Agricultural plastic greenhouse cloth | 18 | 15 | 5 |
6 | Thin agricultural plastic sheeting | 70 | 45 | 12 |
7 | Transparent plastic sheeting for packaging | 50 | 40 | 9 |
8 | Dupont paper with silver face for kites | 9 | 7 | 2 |
9 | Polyester cloth for kites | 8 | 6 | 2 |
10 | Woven bag | 7 | 5 | 2 |
11 | Advertising banners | 5 | 4 | 2 |
Note: The width of the test foreign matter material is 10cm (the diameter of the tree branch is about 5mm). The timing is terminated when the test foreign matter is completely cut and dropped. The test environment temperature is 25℃ and the test distance is 80m.