Product features: | Application: |
Low insertion loss | DWDM Module |
High return loss | DWDM System |
High isolation | Gpon networks |
High stability and reliability | CATV System |
Specification
Parameter | Unit | Value |
Channel Spacing | Ghz | 100 | 200 |
Center Wavelength | nm | ITU Grid |
Center Wavelength Tolerance | nm | ±0.05 | ±0.1 |
Transmission channel bandwidth (@-0.5dB) | nm | 0.22 | 0.5 |
Maximum transmission channel insertion loss (23℃) | dB | 1 | 0.9 |
Maximum insertion loss of reflection channel (23℃) | dB | 0.4 | 0.4 |
Minimum isolation of transmission channel (Reflection spectrum) | dB | 30 | 30 |
Minimum isolation of reflection channels (Transmission spectrum) | dB | 10 | 10 |
Maximum channel flatness | dB | 0.3 |
Min. Extinction Ratio (23℃) | dB | 18 |
Maximum wavelength/temperature offset | nm/℃ | 0.003 |
Maximum loss/temperature offset | dB/℃ | 0.005 |
Minimum return loss | dB | 50 |
Max. Handling Power (CW) | mW | 500 |
Fiber Type | - | PM Fiber |
Working temperature | ℃ | 0~+70 |
Storage temperature | ℃ | -40~+85 |
For the devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, and ER will be 2dB lower for each connector added. Connector key is aligned to low axis.
PMDWDM-11-234-555-67-8-999
11 -Center Wavelength: | 26=26CH, 27=27CH, ......, 40=40CH, 41=41CH,...... |
2 - Configuration: | 2=1x1, 3=1x2 |
3 - Channel Spacing: | 1=100G, 2=200G |
4 - Working Axial Direction: | B=Both axis working |
555 - Fiber Type: | 001=PM1550, 002=PM1310, 008=SMF-28E, SSS=Customize |
6 - Package Dimension: | 0=φ5.5x35mm, S=Customize |
7 - Fiber Pigtail Type: | 0=Bare Fiber, 1=900μm Loose Tube |
8 - Fiber Pigtail Length: | 0.75=0.75m, 1.0=1m, 1.5=1.5m, S=Customize |
999 - Connector Type: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=No Connector, S=Customize |