Handheld Laser Welding Machine
Laser welding is a process that uses laser beam as a heat source to heat the workpiece to be welded and melt it to form a welded joint to realize welding. The hand-held laser welding equipment produced by Shenzhen RayH Photonics Technology Co., Ltd. is a new generation of laser welding products. It is easy to install and operate, and can be used for welding processing when the power is connected and the equipment is turned on. It can be widely used in kitchen appliances, door and window guardrails, stairs and elevators, stainless steel furniture, metal sheet metal, advertising, craft gifts, automobile repair, automobile manufacturing, rail transit, aerospace and other industries.
Products Features:
l Small heat input, small heat affected zone and large weld depth width ratio;
l Fast cooling speed, fine weld structure and good joint performance.
l Fast welding speed, small welding deformation, high reliability, strong adaptability, good accuracy, high efficiency and easy to realize automation.
Welding penetration of common materials
Materials | Protective gas | Welding Speed | SCH500 | SCH1000 | SCH1500 |
Aluminum | N2/Ar | 0.8m/min | / | ≈2mm | ≈3mm |
3m/min | / | ≈1.2mm | ≈2mm |
6m/min | / | / | ≈1.1mm |
Carbon steel | Galvanized sheet:Ar | 1m/min | 0.96mm | 2.06mm | 2.77mm |
Or | 2m/min | 0.85mm | 1.81mm | 2.43mm |
Galvanized sheet | Carbon steel:Mixer | 3m/min | 0.74mm | 1.52mm | 2.08mm |
4m/min | 0.61mm | 1.33mm | 1.89mm |
5m/min | 0.48mm | 1.01mm | 1.71mm |
6m/min | 0.39mm | 0.93mm | 1.54mm |
Stainless Steel | Ar | 1m/min | 1.05mm | 2.68mm | 3.59mm |
2m/min | 0.97mm | 2.33mm | 3.03mm |
3m/min | 0.81mm | 1.95mm | 2.75mm |
4m/min | 0.68mm | 1.67mm | 2.39mm |
5m/min | 0.51mm | 1.33mm | 2.11mm |
6m/min | 0.43mm | 1.14mm | 1.74mm |
Operating Environment |
Supply Voltage | Single phase 220V±10%,50/60Hz AC |
Overall Power Consumption | <9000W(including water cooler) |
Working Environment Temperature | 10℃~40℃ |
Working Environment Humidity | ≤80% |
Optical Parameters |
Average laser power | ≥1000W | ≥1500W |
Power instability | <2% |
Laser operating mode | Continuous (adjustable) |
Maximum Modulation Frequency | 20kHz |
Beam quality (BPP) | Better than 6mm*mrad |
Power Modulate range(10%) | 10%-100%(gradient adjustable) |
Fiber Length | 7m/10m |
Cooling mode | water-cooling |
Continuous working time | 24h |
Welding Head Parameters |
Operation mode: | Handheld |
Fiber Connector: | QBH |
Protective lens | 18*2mm |
Maximum support air pressure | 15bar |
focal length(mm) | 120/150mm |
Overall Dimensions (including moving wheel) | L*W*H: 1100mm*640mm*1230mm |
Overall weight | About 190Kg |